OtherNorthern Felwithe
EverQuest Legends · Other · Classic
Community-tracked Northern Felwithe mobs, kills, item drops, and observed loot sources for EverQuest Legends.
Kill dataSynced
- Synced kills
- 250
- Mobs tracked
- 16
- Named & rare
- 16
Loot data23 items
- Unique items
- 23
- Total synced drops
- 184
- Last drop synced
- Oct 19, 2026
Northern Felwithe drops23 items
| Item preview | Drop source |
|---|
| Two Handed SwordItem details pending | Multiple sources16.4% combined observed drop rate35 synced drops |
Gold Ring | Multiple sources7.60% combined observed drop rate13 synced drops |
Mithril Earring | Multiple sources8.50% combined observed drop rate13 synced drops |
Jade Earring | Multiple sources8.47% combined observed drop rate10 synced drops |
Ivory | Multiple sources7.14% combined observed drop rate9 synced drops |
Silver Amulet | Multiple sources5.84% combined observed drop rate9 synced drops |
Steel Knuckles | Multiple sources4.48% combined observed drop rate3 synced drops |
Vendor Trash10 items
Gems5 items
Flame Agate | Multiple sources6.63% combined observed drop rate13 synced drops |
Jade | Multiple sources11.5% combined observed drop rate13 synced drops |
Topaz | Multiple sources8.20% combined observed drop rate10 synced drops |
Pearl | Multiple sources6.43% combined observed drop rate9 synced drops |
Amber | Multiple sources5.61% combined observed drop rate6 synced drops |
Motes1 items