Kill dataSynced
- Synced kills
- 508
- Zone
- The Liberated Citadel of Runnyeye
- Last killed
- Oct 25, 2026
- Target key
- pickclaw bladestopper
The Liberated Citadel of Runnyeye
Historical data is one baseline per mob, resist type, difficulty (D0-D4), and Standard/Overchannel mode. It is shared by solo and multiplayer. New clean observations are tracked separately for the exact spell rank and instance type, starting from that baseline. Expand a type to see only those newly observed player spells.
| Spell | Available to | Baseline + new attempts | Standard | Overchannel |
|---|---|---|---|---|
| Lifedraw | SHD 15 · NEC 12 | 951 resisted | 1.1%1 resisted / 95 casts | — |
| Spell | Available to | Baseline + new attempts | Standard | Overchannel |
|---|---|---|---|---|
| No new player-spell casts have been observed for this resist type yet. | ||||
| Spell | Available to | Baseline + new attempts | Standard | Overchannel |
|---|---|---|---|---|
| No new player-spell casts have been observed for this resist type yet. | ||||
| Spell | Available to | Baseline + new attempts | Standard | Overchannel |
|---|---|---|---|---|
| No new player-spell casts have been observed for this resist type yet. | ||||
| Spell | Available to | Baseline + new attempts | Standard | Overchannel |
|---|---|---|---|---|
| No new player-spell casts have been observed for this resist type yet. | ||||
| Item | Drop observations |
|---|---|
| No drops have been synced for this mob yet. | |